Madhya Pradesh

SNo. Division/ District
Kharif 2023
Sowing Area Expected Yield Estimated Production
Ujjain Division
S.No. District List
Ujjain 4.977 1075 5.350
Mandsaur 3.227 977 3.153
Neemuch 1.253 990 1.240
Ratlam 2.489 1025 2.551
Dewas 3.328 1060 3.528
Shajapur 2.532 1080 2.735
Agar 1.432 1035 1.482
Total Ujjain Division 19.238 1042 20.039
Bhopal Division
S.No. District List
Bhopal 1.069 1025 1.096
Sehore 3.067 1075 3.297
Raisen 0.478 906 0.433
Vidisha 3.010 993 2.989
Rajgarh 3.304 1035 3.420
Total Bhopal Division 10.928 1028 11.235
Hoshangabad Division
S.No. District List
Betul 1.969 850 1.674
Harda 1.693 900 1.524
Hoshangabad 0.351 835 0.293
Total Hoshangabad Division 4.013 870 3.491
Indore Division
S.No. District List
Indore 2.179 1080 2.353
Dhar 2.704 1175 3.177
Jhabua 0.743 925 0.687
Alirajpur 0.331 855 0.283
Khargone 0.735 850 0.625
Badwani 0.270 841 0.227
Khandwa 1.924 1030 1.982
Burahanpur 0.176 949 0.167
Total Indore Division 9.062 1048 9.501
Jabalpur Division
S.No. District List
Jabalpur 0.004 750 0.003
Chhindwara 0.266 891 0.237
Seoni 0.243 852 0.207
Narsinghpur 0.344 866 0.298
Dindori 0.075 853 0.064
Total Jabalpur Division 0.932 868 0.809
Sagar Division
S.No. District List
Sagar 2.268 985 2.234
Damoh 0.247 850 0.210
Panna 0.029 828 0.024
Tikamgarh 0.101 842 0.085
Chattarpur 0.103 835 0.086
Total Sagar Division 2.748 960 2.639
Gwalior Division
S.No. District List
Gwalior 0.018 889 0.016
Shivpuri 1.340 915 1.226
Guna 1.454 945 1.374
Ashoknagar 1.869 940 1.757
Datia 0.009 889 0.008
Total Gwalior Division 4.690 934 4.381
Morena Division
S.No. District List
Sheopur Kalan 0.189 847 0.160
Morena 0.029 862 0.025
Total Morena Division 0.218 849 0.185
Rewa Division
S.No. District List
Rewa 0.009 889 0.008
Satna 0.047 851 0.040
Total Rewa Division 0.056 857 0.048
Shahdol Division
S.No. District List
Umaria 0.011 818 0.009
Anooppur 0.067 866 0.058
Shahdol 0.087 862 0.075
Total Shahdol Division 0.165 861 0.142
Grand Total 52.050 1008 52.470
BACK